jun 172011
El orden es según el número de nominaciones recibidas, en caso de estar igualados el criterio siguiente seria: La cantidad de premios Óscar recibidos
Premios otorgados hasta la Edición 83 de los Oscar 2011
Actrices Con Más Nominaciones
| Nominaciones | Actor | Oscars |
|---|---|---|
| 16 | Meryl Streep | 2 |
| 12 | Katharine Hepburn | 4 |
| 11 | Bette Davis | 2 |
| 8 | Geraldine Page | 1 |
| 7 | Ingrid Bergman | 3 |
| 7 | Jane Fonda | 2 |
| 7 | Greer Garson | 1 |
| 6 | Jessica Lange | 2 |
| 6 | Maggie Smith | 2 |
| 6 | Ellen Burstyn | 1 |
| 6 | Judi Dench | 1 |
| 6 | Norma Shearer | 1 |
| 6 | Sissy Spacek | 1 |
| 6 | Penélope Cruz | 1 |
| 6 | Vanessa Redgrave | 1 |
| 6 | Kate Winslet | 1 |
| 6 | Deborah Kerr | 0 |
| 6 | Thelma Ritter | 0 |
| 5 | Elizabeth Taylor | 2 |
| 5 | Barbra Streisand | 2 |
| 5 | Olivia de Havilland | 2 |
| 5 | Anne Bancroft | 1 |
| 5 | Susan Hayward | 1 |
| 5 | Audrey Hepburn | 1 |
| 5 | Jennifer Jones | 1 |
| 5 | Ruth Gordon | 1 |
| 5 | Shirley MacLaine | 1 |
| 5 | Susan Sarandon | 1 |
| 5 | Cate Blanchett | 1 |
| 5 | Greta Garbo | 0 |
| 5 | Glenn Close | 0 |
| 5 | Irene Dunne | 0 |
